| Event | Sat. July 24th
|
Sun. July 25th
|
Mon. July 26th
|
Tues. July 27th
|
Wed. July 28th
|
Thurs. July 29th
|
Fri. July 30th
|
Sat. July 31st
|
Location |
| Angling | - | - | - | - | - | - | Konocti Vista Casino Resort Marina & RV Park, LakePort/ClearLake, CA | ||
| Archery | - | - | - | - | - | Silver Arrow Bowmen, Inc. | |||
| Baseball | - | - | - | Bishop Manogue High School, Galena High School |
|||||
| Basketball (3x3) | - | - | - | - | Local Area High Schools | ||||
| Basketball (5x5 Men) | - | - | Truckee Meadows Boys & Girls Club | ||||||
| Basketball (5x5 Women) | - | - | - | - | Truckee Meadows Boys & Girls Club | ||||
| Bench Press | - | - | - | - | - | - | - | American Iron Gym | |
| Biathlon | - | - | - | - | - | - | - | Washoe County Regional Shooting Park | |
| Body Building | - | - | - | - | - | - | - | Eldorado Hotel Casino Showroom | |
| Bowling | - | - | - | - | - | National Bowling Stadium | |||
| Boxing | - | - | - | - | Reno Ballroom | ||||
| Cross Country (Running) | - | - | - | - | - | - | - | Rancho San Rafael Regional Park | |
| Cycling: Criterium | - | - | - | - | - | - | - | Air Center Circle | |
| Cycling: Mtn. Bike: Cross Country | - | - | - | - | - | - | - | Northstar at Tahoe | |
| Cycling: Mtn. Bike: Downhill | - | - | - | - | - | - | - | Northstar at Tahoe | |
| Cycling: Roadrace | - | - | - | - | - | - | - | Red Rock Road | |
| Cycling: Sprints | - | - | - | - | - | - | - | Boynton Lane | |
| Cycling: Time Trials | - | - | - | - | - | - | - | Bowers Mansion County Park | |
| Dodge Ball | - | - | - | - | - | - | - | Damonte Ranch High School | |
| Flag Football | - | - | - | - | - | Golden Eagle Regional Park | |||
| Golf | - | - | - | - | - | D'Andrea Golf Club | |||
| Golf | - | - | - | - | - | Lakeridge Golf Course | |||
| Golf | - | - | - | - | - | Wolf Run Golf Club | |||
| Horseshoes | - | - | - | - | - | - | Evans Park | ||
| Ice Hockey | - | - | - | South Tahoe Ice Arena | |||||
| Kayaking | - | - | - | - | - | - | - | Truckee River Whitewater Park | |
| Motorcycle: Motorcross & European Scrambles | - | - | - | - | - | - | Mustang Motor Plex | ||
| Over-The-Line | - | - | - | - | - | - | - | Shadow Mountain Sports Complex | |
| Paintball | - | - | - | - | - | Terrace Sports Complex | |||
| Pentathlon | - | - | - | - | - | - | - | Reed High School | |
| Pocket Billiards | - | - | - | Diamond Billiards | |||||
| Pistol (Police Action) | - | - | - | - | - | Washoe Co. Regional Shooting Park | |||
| Pistol (P.P.C.) | - | - | - | - | - | Washoe Co. Regional Shooting Park | |||
| Push-Pull Lifting | - | - | - | - | - | - | - | American Iron Gym | |
| Racquetball | - | - | Double Diamond Athletic Club South Reno Athletic Club |
||||||
| Rifle (Large Bore) | - | - | - | - | - | - | - | Washoe Co. Regional Shooting Park | |
| Rifle (Small Bore) | - | - | - | - | - | - | - | Washoe Co. Regional Shooting Park | |
| Road Race (Half Marathon Run) | - | - | - | - | - | - | - | Truckee River Path | |
| Skeet - Doubles | - | - | - | - | - | - | - | Sage Hill Clay Sports | |
| Skeet - Singles | - | - | - | - | - | - | - | Sage Hill Clay Sports | |
| Soccer | - | - | South Valley's Sports Complex | ||||||
| Softball: Co-Ed | - | - | - | - | - | Shadow Mountain Sports Complex | |||
| Softball: Men's Master (B) 45+ | - | - | - | - | - | Shadow Mountain Sports Complex | |||
| Softball: Men's Open | - | - | - | Golden Eagle Regional Park | |||||
| Softball: Men's Senior (B) 35+ | - | - | - | - | - | Reno Sports Complex | |||
| Softball: Women's Open | - | - | - | - | - | Shadow Mountain Sports Complex | |||
| Sporting Clays | - | - | - | - | - | - | - | Sage Hill Clay Sports | |
| Submission Grappling | - | - | - | - | - | - | Eldorado Hotel Casino Ballroom | ||
| Swimming | - | - | - | - | - | - | Lombardi Recreation Building - UNR | ||
| Table Tennis | - | - | - | - | - | - | - | South Reno Athletic Club | |
| Tennis | - | - | - |
Reno High School, McQueen High School, |
|||||
| Toughest Competitor Alive (TCA) | - | - | - | - | - | - | Reno High School | ||
| Track and Field | - | - | - | - | - | - | Reed High School | ||
| Trap | - | - | - | - | - | - | - | Sage Hill Clay Sports | |
| Triathlon | - | - | - | - | - | - | - | West End Beach, Donner Lake/Truckee, CA | |
| Western Shooting | - | - | - | - | - | - | Fernley Hills Shooting Range | ||
| Wristwrestling | - | - | - | - | - | - | - | The Brews Brothers, Eldorado | |
| Roller Hockey | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CPAF Sponsored-June 5 & 6 - To be Determined |
| Surfing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CPAF Sponsored June - To be Determined |

